

Guide Prices - Delivered Farm
Last updated 12.11.08 .
Currency £/$1.5296 £/E 1.2160 E/$ 1.2579
| COMMODITY | Nov 08 | Dec-Apr 09 | May-Oct09 | Nov-Apr 10 |
| Hi Pro Soya any origin | 242.00 | 245.00 | 234.50 | 249.00 |
| 48% Braz Soya d/d North West | 234.00 | 234.00 | 230.00 | |
| 44% Soya | N/A | *228.00 | 225.00 | |
| Soya Hulls | 104.00 | 104.00 | 109.00 | |
| Citrus ( North West ) | 117.00 | 117.00 | ||
| Full Fat Soya any origin | 331.00 | 335.00 | 339.00 | |
| US Maize Distillers | 172.00 | 176.00 | ||
| EU Maize Gluten | 152.00 | 155.00 | 157.00 | |
| Farm Mix Biscuit Meal 13.8 ME | 117.00 | 117.00 | ||
| NON GM | ||||
| COMMODITY | Nov 08 | Dec-Apr09 | May-Oct09 | Nov-Apr 10 |
| Non GM Hi Pro | 267.00 | 272.00 | 267.00 | |
| Non GM Maize Gluten d/d South | 165.00 | 165.00 | ||
| Non GM Full Fat Soya | 346.00 | 349.00 | 355.00 | |
| Imp Sugar Beet Basis Humber | 145.00 | 149.00 | ||
| Barley Distillers Scottish Borders | 178.00 | 178.00 | 180.00 | |
| Wheat Distillers Scottish Borders | 191.00 | 191.00 | 191.00 | |
| Palm Kernel Expellers | 87.00 | 89.00 | 91.00 | 93.00 |
| Rapeseed Meal (basis S East) | 115.00 | 116.00 | 116.00 | 123.00 |
| Rapeseed Meal (basis Hull) | 126.00 | 126.00 | 122.00 | 133.00 |
| Sugar Beet UK production | *169.00 | 173.00 | ||
| Malt Residuals | 110.00 | 112.00 | ||
| Wheat feed (basis SE) | 98.00 | 99.00 | ||
| Wheat South Midlands dld Farm | 92.00 | 108.00 | ||
| Barley South Midlands dld Farm | 94.00 | 110..00 | ||
| ORGANIC | ||||
| COMMODITY | Nov 08 | Dec-Apr09 | May-Oct 09 | Nov-Apr 10 |
| Organic Soya Expellers | 499.00 | 519.00 | ||
| Organic Full Fat Soya | 600.00 | **550.00 | ||
| Organic Wheat basis South | N/A | 215.00 | ||
| Organic Rolled Wheat S. West | N/A | 235.00 | ||
| Organic Whole Maize S.West | 285.00 | W/D | ||
| Organic Rolled Maize | 299.00 | W/D |
Prices indicated includes
delivery charge of £6.00 per tonne. (or approximately 50 miles by articulated
tipper from origin.
IF YOU WOULD LIKE TO RECEIVE THIS UPDATE BY EMAIL contact us at sales@straightsdirect.com
*as available / after safe arrival December **
Excluding December
Comments: We are
getting strong farm demand now and much forward interest. I certainly feel less
inclined to consider being short. Soya keeps trying head down but the pound
seems to weaken faster, without much prospect of a comeback as the bad news
piles up for Gordon's Golden economy ha ha! Again I would reluctantly say cover
is needed. Straightsdirect.com
or call (UK)
0118 984 1800
for price information.